December Contest
The December contest has concluded! Results and solutions have been posted.
Note: Problem 15 has been voided.
Top Scorers (8th Grade) – December
| Rank | Name | School | Score |
| 1 | Eric Huang | RJ Grey | 14 |
| 2 | Rozenberg Iliia | Basis | 13 |
| 2 | Hayden Hughes | Homeschool | 13 |
| 4 | Steven Feng | RJ Grey | 12 |
| 5 | Arjun Raman | West Lafayette Jr/Sr High School | 11 |
| 5 | Alex Archerman | The Roxbury Latin School | 10 |
| 5 | Arya Nayak | RJ Grey | 10 |
| 8 | Arnav Bhatia | American Heritage Broward | 9 |
| 8 | Alexander Liu | West Lafayette Jr/Sr High School | 9 |
| 8 | Samuel Gu | AMCMS Middle School | 9 |
| 8 | Saatvik Chauhan | Peterson Middle School | 9 |
Top Scorers (7th Grade and below) – December
| Rank | Name | Grade | School | Score |
| 1 | Brandon Ni | 7th | Jonas Clarke Middle School | 13 |
| 2 | Aanya Garg | 7th | RJ Grey | 12 |
| 2 | Zi-Jie(Thomas) Ni | 7th | Windemere Ranch Middle | 12 |
| 4 | Charlie Wang | 4th | Joseph Estabrook Elementary School | 11 |
| 4 | Ayan Nayak | 6th | Luther Conant | 11 |
| 6 | Jack Shan | 6th | Luther Conant | 10 |
| 6 | Jelena Dong | 7th | Fulton Science Academy | 10 |
| 6 | Nathan Qu | 7th | The Fenn School | 10 |
| 9 | Shreya Swaroop | 6th | Winsor | 9 |
| 9 | Joe Nathan Precious Panjaitan | 5th | SD Negeri 173551 Laguboti | 9 |
November Contest
The November contest has concluded! Results and solutions have been posted.
Clarification on Problem 12: S also includes regions inside the prism.
Top Scorers (8th Grade) – November
| Rank | Name | School | Score |
| 1 | Hayden Hughes | Homeschool | 13 |
| 1 | Shuyin Liu | BASIS Independent Bellevue | 13 |
| 3 | Arjun Raman | West Lafayette Junior Senior High School | 12 |
| 3 | Rozenberg Iliia | Basis | 12 |
| 3 | Soham Samanta | Greater Commonwealth Virtual School | 12 |
| 3 | Steven Feng | RJ Grey | 12 |
| 7 | Alex Archerman | Roxbury Latin | 10 |
| 7 | Alexander Liu | West Lafayette Jr/Sr High School | 10 |
| 7 | Arya Nayak | RJ Grey Junior High | 10 |
| 10 | Samuel Gu | AMCMS Middle School | 9 |
Top Scorers (7th Grade and below) – November
| Rank | Name | Grade | School | Score |
| 1 | Alexandra Baskakova | 6th | Oak Hill | 13 |
| 1 | Brendon Tang | 7th | Long Valley Middle School | 13 |
| 1 | Nathan Qu | 7th | The Fenn School | 13 |
| 4 | Jack Shan | 6th | Conant | 12 |
| 5 | Brandon Ni | 7th | Jonas Clarke Middle School | 11 |
| 5 | Jelena Dong | 7th | Fulton Science Academy | 11 |
| 7 | Ayan Nayak | 6th | Luther B. Conant | 10 |
| 7 | Karam Gill | 6th | Pike School | 10 |
| 9 | Aanya Garg | 7th | RJ Grey Junior High School | 9 |
| 9 | Beatrice Padowitz | 4th | Brearley | 9 |
| 9 | Lily Wang | 4th | Medina Elementary School | 9 |
| 9 | Shuyan Liu | 5th | Basis Independent Bellevue | 9 |
| 10 | Charlie Wang | 4th | Joseph Estabrook Elementary School | 8 |
| 10 | Thomas Conrad | 6th | JGMS | 8 |
| 10 | Yueqi Lao | 6th | William Diamond Middle School | 8 |
October Contest
The October contest has concluded! Results and solutions have been posted.
Note: Problem 15 has been voided.
Top Scorers (8th Grade) – October
| Rank | Name | School | Score |
| 1 | Arjun Raman | West Lafayette Jr Sr High School | 12 |
| 1 | Arya Nayak | RJ Grey | 12 |
| 1 | Soham Samanta | Greater Commonwealth Virtual School | 12 |
| 4 | Alwin Jing | Edgemont Jr. Sr. High | 10 |
| 4 | Ethan Imanuel | Chatham Middle School | 10 |
| 4 | Rozenberg Iliia | Basis | 10 |
| 7 | Sahaj Swaroop | Roxbury Latin School | 9 |
| 7 | Steven Feng | RJ Grey | 9 |
| 9 | Alex Archerman | Roxbury Latin School | 8 |
| 9 | Alexander Liu | West Lafayette Junior/Senior High School | 8 |
| 9 | Hayden Hughes | Homeschool | 8 |
| 9 | Natalie Qin | Oak Hill Middle School | 8 |
| 9 | Ryan Zhang | Jericho Middle School | 8 |
Top Scorers (7th Grade and below) – October
| Rank | Name | Grade | School | Score |
| 1 | Ayan Nayak | 6th | Luther Conant | 12 |
| 2 | Brandon Ni | 7th | Jonas Clarke Middle School | 11 |
| 3 | Alexandra Baskakova | 6th | Oak Hill Middle school | 10 |
| 3 | Karam Gill | 6th | Pike School | 10 |
| 5 | Jack Shan | 6th | Luther B. Conant Elementary School | 9 |
| 5 | Jelena Dong | 7th | Fulton Science Academy | 9 |
| 5 | Nathan Qu | 7th | The Fenn School | 9 |
| 8 | Brendon Tang | 7th | Long Valley Middle School | 8 |
| 8 | Charlie Wang | 4th | Joseph Estabrook Elementary School | 8 |
| 10 | Lily Wang | 4th | Medina Elementary | 7 |
| 10 | Thomas Conrad | 6th | JGMS | 7 |
| 10 | Yueqi Lao | 6th | William Diamond Middle School | 7 |
