Top 50 Individuals
| Rank | Name | School |
| 1 | Jiahe Liu | Ottoson Middle School |
| 2 | Bryan Li | R J Grey Junior High School |
| 3 | Rohan Das | Basis Independent Silicon Valley |
| 4 | Lerchen Zhong | Canyon Vista Middle School |
| 5 | Kevin Liu | Westglades Middle School |
| 6 | Steven Wei | Dartmouth Middle School |
| 7 | Kai Lum | Basis Independent Fremont |
| 8 | William Hua | Jonas Clarke Middle School |
| 9 | Rohith Raghavan | Sharon Middle School |
| 10 | Alex Wang | Roberto Clemente Middle School |
| 11 | Owen Xuan | JA Middle School |
| 12 | Andrew Ni | Sanford Middle School |
| 13 | Abhinav Krishna | Challenge School |
| 14 | Pengyu Chen | Homeschooled |
| 15 | Sohil Rathi | Miller |
| 16 | Raymond Gao | R.J. Grey JHS |
| 17 | Suhaan M | ABWA |
| 18 | Derek Zhao | William Diamond Middle School. |
| 19 | Corey Zhao | Jonas Clarke Middle School |
| 20 | Athithan Elamaran | THMS |
| 21 | Kaison Fong | Homeschool |
| 22 | Ivy Shi | RJ Grey |
| 23 | Iris Shi | RJ Grey Junior High School |
| 24 | Sebastian Liu | not providing |
| 25 | Matthew Qian | RJ Grey Junior High School |
| 26 | Joseph Widjaja | North Allegheny School District |
| 27 | Ryan Cai | Marshall Middle School |
| 28 | Jeffrey Xu | Stony Brook Middle School |
| 29 | Owen Jiang | Jonas Clarke Middle School |
| 30 | Patrick Chu | William Hopkins Junior High School |
| 31 | Brian Wei | Dartmouth Middle School |
| 32 | Victor Long | BASIS Chandler |
| 33 | Grant Blitz | Science and Arts Academy |
| 34 | Sailalitha Kodukula | Archimedean Middle Conservatory |
| 35 | Evin Liang | Clarke Middle School |
| 36 | Abhinav Shukla | Cupertino Middle School |
| 37 | Daniel Wu | McCall Middle School |
| 38 | Sriram Srinivasa Kalki | Overland Trail Middle |
| 39 | Siray Zhu | Ames Middle School |
| 40 | Eric Xiang | R.J. Grey JHS |
| 41 | Henry Greenwold | Bigelow |
| 42 | Yushen Li | Stella Schola Middle School |
| 43 | Ryka Chopra | William Hopkins Junior High |
| 44 | Govind Velamoor | Sharon Middle School |
| 45 | Ryan Fu | Harvest Park Middle School |
| 46 | William Wu | Deerlake Middle School |
| 47 | Eric Yee | Heatherwood |
| 48 | Amritha Praveen | Aptakisic Junior High School |
| 49 | Xuzhou Ren | American Heritage School |
| 50 | Adam Ge | Blanchard Middle School |
Top 15 Eighth Graders
| 1 | Rohan Das | Basis Independent Silicon Valley |
| 2 | Steven Wei | Dartmouth Middle School |
| 3 | Rohith Raghavan | Sharon Middle School |
| 4 | Abhinav Krishna | Challenge School |
| 5 | Suhaan M | ABWA |
| 6 | Derek Zhao | William Diamond Middle School. |
| 7 | Corey Zhao | Jonas Clarke Middle School |
| 8 | Matthew Qian | RJ Grey Junior High School |
| 9 | Joseph Widjaja | North Allegheny School District |
| 10 | Owen Jiang | Jonas Clarke Middle School |
| 11 | Patrick Chu | William Hopkins Junior High School |
| 12 | Victor Long | BASIS Chandler |
| 13 | Sailalitha Kodukula | Archimedean Middle Conservatory |
| 14 | Abhinav Shukla | Cupertino Middle School |
| 15 | Sriram Srinivasa Kalki | Overland Trail Middle |
Top 15 Seventh Graders
| 1 | Jiahe Liu | Ottoson Middle School |
| 2 | Bryan Li | R J Grey Junior High School |
| 3 | Lerchen Zhong | Canyon Vista Middle School |
| 4 | Kevin Liu | Westglades Middle School |
| 5 | Kai Lum | Basis Independent Fremont |
| 6 | William Hua | Jonas Clarke Middle School |
| 7 | Alex Wang | Roberto Clemente Middle School |
| 8 | Owen Xuan | JA Middle School |
| 9 | Andrew Ni | Sanford Middle School |
| 10 | Pengyu Chen | Homeschooled |
| 11 | Sohil Rathi | Miller |
| 12 | Raymond Gao | R.J. Grey JHS |
| 13 | Athithan Elamaran | THMS |
| 14 | Kaison Fong | Homeschool |
| 15 | Ivy Shi | RJ Grey |
Top 15 Sixth Graders
| 1 | Grant Blitz | Science and Arts Academy |
| 2 | Daniel Wu | McCall Middle School |
| 3 | Amritha Praveen | Aptakisic Junior High School |
| 4 | Adam Ge | Blanchard Middle School |
| 5 | Sylvia Lee | Jonas Clarke Middle School |
| 6 | Nathaniel Lee | Pioneer Elementary School |
| 7 | Kelvin Xie | Heartland Middle School |
| 8 | Payton Hanks | Pioneer Elementary |
| 9 | Eric Li | Conant |
| 10 | Alan Wang | BB&N |
| 11 | Jason Lian | Iroquois Middle School |
| 12 | David Guo | William Diamond Middle School |
| 13 | Edwin Zhao | William Diamond Middle School |
| 14 | Neil Dutta | Sharon Middle School |
| 15 | Daniel Jin | Nest+m |
Top 15 Fifth Graders and Below
| 1 | Kyros Y. Wu | Van Allen School |
| 2 | Tanish Parida | Paul P Gates, Acton MA |
| 3 | Mark Raspopov | Home School |
| 4 | Michelle Zheng | Heights Elementary School |
| 5 | Lucas Shi | California Online Academy |
| 6 | Laura Wang | Clara Barton Elementary School |
| 7 | Siyi Bao | Challenger School |
| 8 | Eva Lin | BISV |
| 9 | Jack Shan | Conant |
| 10 | Jincheng Feng | Mathcup |
| 11 | Naomi Cong | Fred Miller Elementary School |
| 12 | Richard Li | Wilson Creek Elementary |
| 13 | Samuel gu | ILTexas |
| 14 | Daphne Chen | Challenger |
| 15 | Matthew Zhang | Cold Spring Elementary |
Top 40 Teams Overall
| Rank | Team | Score |
| 1 | 3 Pros, 1 Noob | 460 |
| 2 | Chair | 416.6720292 |
| 3 | A Piece of Pi | 412.3122773 |
| 4 | We Used All of Our Time | 405.4363083 |
| 5 | Jonas Clarke Middle School, KClarle 13 | 385.8465217 |
| 6 | Grateful Koalas | 362.8977537 |
| 7 | R J Grey Junior High School, Da Big Branes | 342.7982878 |
| 8 | FAI | 332.0774007 |
| 9 | Arlington Public Schools, Cubical Comrades #17 | 318.7774203 |
| 10 | RJ Grey, ~/end/ | 314.034203 |
| 11 | Dartmouth Middle School, Brute Force | 297.0859223 |
| 12 | Sharon Middle School, OOOOO | 263.0406935 |
| 13 | Bigelow Middle School, Chunky Monkey | 255.5326294 |
| 14 | Pioneer Elementary, Davis Decimals | 243.4349614 |
| 15 | Deerlake Middle School, Deerlake Team 2 | 238.4949039 |
| 16 | ABC Chinese School, Team One | 235.4142005 |
| 17 | Cyclic Mathemagicans | 232.2255818 |
| 18 | West Ridge Middle School, WRMS | 218.529781 |
| 19 | Epsilon, Epsilon | 214.7198534 |
| 20 | Individuals #1 | 207.4346636 |
| 21 | LEES | 201.5058846 |
| 22 | Oak Hill Middle School, Oak Hill Outliers | 194.6603873 |
| 23 | Individuals #2 | 190.5223757 |
| 24 | William Diamond Middle School, Integreats | 173.062837 |
| 25 | E | 167.815694 |
| 26 | BB&N, The Knights | 166.5702729 |
| 27 | Sierra Canyon, Sierra Canyon 7 | 165.7240625 |
| 28 | Blanchard Middle School, The Flying Pigs | 154.6262634 |
| 29 | R.J. Grey JHS, Mαth∫etΣs | 154.437355 |
| 30 | Robert Frost Middle School, JAKE | 153.9966321 |
| 31 | Mathcup Academy, Panda | 153.5755673 |
| 32 | Individuals #3 | 152.3926587 |
| 33 | Western Mass ARML | 148.2412095 |
| 34 | Individuals #4 | 146.9432673 |
| 35 | Deerlake Middle School, The Bucks | 145.8997994 |
| 36 | Individuals #5 | 144.1561853 |
| 37 | Sierra Canyon, I will change this later | 143.6605484 |
| 38 | Buckingham Browne & Nichols School, MathHumanBean | 138.0709636 |
| 39 | Pollard Middle School | 137.8670043 |
| 40 | Paul. P. Gates | 132.8781486 |
