Results for the virtual competition can be found on the Virtual Competition page.
Speed
| Rank | Name | Team | Scaled Score | # Solved |
| 1 | William Hua | fishfishfish | 50.000 | 23 |
| 2 | Adam Ge | Dot Dot Dot | 45.730 | 21 |
| 3 | Bryan Li | RJ Grey JHS | 45.404 | 21 |
| 4 | Jeffrey Xu | Dot Dot Dot | 45.024 | 21 |
| 5 | Evin Liang | fishfishfish | 42.224 | 20 |
| 6 | Selena Ge | Dot Dot Dot | 40.347 | 19 |
| 7 | Daniel Cai | RJ Grey JHS | 38.331 | 18 |
| 8 | Jared Mi | 19, and never learned how to read | 38.139 | 18 |
| 9 | Hansen Shieh | Dot Dot Dot | 38.116 | 18 |
| 10 | Christopher Cheng | Clarke B | 38.030 | 18 |
| 11 | Edwin Zhao | Diamondhead | 37.876 | 18 |
| 12 | Raymond Gao | RJ Grey JHS | 36.504 | 17 |
| 13 | Sally Wang | Clarke B | 35.829 | 17 |
| 14 | Daniel Wu | Individuals | 35.597 | 17 |
| 15 | Danyang Xu | Aleph Nought | 35.592 | 17 |
| 16 | Jerry Xu | fishfishfish | 34.260 | 16 |
| 17 | Nathan Peck | Chenery Middle School | 33.471 | 16 |
| 18 | Sylvia Lee | Clarke B | 33.442 | 16 |
| 19 | Andreas Bai | The Vectors | 33.424 | 16 |
| 20 | Kushal Gogada | Math Wizards | 31.487 | 15 |
Accuracy
| Rank | Name | Team | Scaled Score | # Solved |
| 1 | Selena Ge | Dot Dot Dot | 50.000 | 8 |
| 2 | Daniel Cai | RJ Grey JHS | 49.998 | 8 |
| 3 | Jeffrey Xu | Dot Dot Dot | 49.980 | 8 |
| 4 | Evin Liang | fishfishfish | 49.971 | 8 |
| 5 | Daniel Wu | Individuals | 49.954 | 8 |
| 6 | William Hua | fishfishfish | 49.953 | 8 |
| 7 | Danyang Xu | Aleph Nought | 49.934 | 8 |
| 8 | Nikhil Byrapuram | Math Wizards | 49.578 | 7 |
| 9 | Bryan Li | RJ Grey JHS | 43.711 | 7 |
| 10 | Christopher Cheng | Clarke B | 43.707 | 7 |
| 11 | Raymond Gao | RJ Grey JHS | 43.664 | 7 |
| 12 | Hansen Shieh | Dot Dot Dot | 43.646 | 7 |
| 13 | Sally Wang | Clarke B | 43.622 | 7 |
| 14 | Adam Ge | Dot Dot Dot | 43.470 | 7 |
| 15 | Noah Kim | 19, and never learned how to read | 43.435 | 7 |
| 16 | Sylvia Lee | Clarke B | 43.435 | 7 |
| 17 | Alan Wang | The Vectors | 43.407 | 7 |
| 18 | Eric Xiang | RJ Grey JHS | 43.399 | 7 |
| 19 | Audrey Tsai | The Vectors | 43.397 | 7 |
| 20 | Jared Mi | 19, and never learned how to read | 37.569 | 6 |
Individuals – Scaled
| Rank | Name | Team | Scaled Score |
| 1 | William Hua | fishfishfish | 99.9535 |
| 2 | Jeffrey Xu | Dot Dot Dot | 95.0041 |
| 3 | Evin Liang | fishfishfish | 92.1953 |
| 4 | Selena Ge | Dot Dot Dot | 90.3471 |
| 5 | Adam Ge | Dot Dot Dot | 89.2007 |
| 6 | Bryan Li | RJ Grey JHS | 89.1156 |
| 7 | Daniel Cai | RJ Grey JHS | 88.3291 |
| 8 | Daniel Wu | Individuals | 85.5516 |
| 9 | Danyang Xu | Aleph Nought | 85.5261 |
| 10 | Hansen Shieh | Dot Dot Dot | 81.7623 |
| 11 | Christopher Cheng | Clarke B | 81.7371 |
| 12 | Raymond Gao | RJ Grey JHS | 80.1682 |
| 13 | Sally Wang | Clarke B | 79.4508 |
| 14 | Nikhil Byrapuram | Math Wizards | 79.1684 |
| 15 | Sylvia Lee | Clarke B | 76.8771 |
| 16 | Jared Mi | 19, and never learned how to read | 75.7084 |
| 17 | Alan Wang | The Vectors | 74.8733 |
| 18 | Eric Xiang | RJ Grey JHS | 74.8657 |
| 19 | Audrey Tsai | The Vectors | 72.7963 |
| 20 | Jerry Xu | fishfishfish | 71.5441 |
Team Round – Unscaled
| Rank | Team | Score |
| 1 | Dot Dot Dot | 139 |
| 2 | Clarke B | 118 |
| 3 | fishfishfish | 117 |
| 4 | RJ Grey JHS | 102 |
| 5 | 19, and never learned how to read | 90 |
| 5 | A bo’o o wa’er | 90 |
| 7 | Diamondhead | 83 |
| 8 | Chenery Middle School | 78 |
| 9 | The Vectors | 76 |
| 10 | Individuals 4 | 75 |
Overall Team – Scaled
| Rank | Team | Scaled. Indiv. Aggregate | Total Score |
| 1 | Dot Dot Dot | 300.0000 | 439.0000 |
| 2 | fishfishfish | 287.9504 | 404.9504 |
| 3 | RJ Grey JHS | 281.3113 | 383.3113 |
| 4 | Clarke B | 259.9649 | 377.9649 |
| 5 | 19, and never learned how to read | 232.0890 | 322.0890 |
| 6 | Math Wizards | 226.9860 | 303.9860 |
| 7 | Diamondhead | 215.7177 | 298.7177 |
| 8 | The Vectors | 217.9338 | 293.9338 |
| 9 | Chenery Middle School | 201.3709 | 279.3709 |
| 10 | A bo’o o wa’er | 169.9604 | 259.9604 |
