Speed Round
| Rank | Name | Team |
| 1 | Jate Greene | apparently there is a country named tonga |
| 1 | Eric Huang | 4 The Win |
| 3 | Tanish Parida | apparently there is a country named tonga |
| 4 | Danyang Xu | Clarke Alge-bros |
| 5 | Ray Cui | Fellows |
| 6 | Hayden Hughes | Individual |
| 7 | Vivian Zheng | number15 |
| 8 | Ian Wang | Fellows |
| 9 | Ayaan Garg | Justin |
| 10 | Arnav Sreeram | Individual |
Accuracy Round
| Rank | Name | Team |
| 1 | Brandon Ni | Clarke Alge-bros |
| 2 | Oliver Zhang | Team Fessy |
| 3 | Yunong Wu | Lunch |
| 4 | Tanish Parida | apparently there is a country named tonga |
| 5 | Eric Huang | 4 The Win |
| 6 | Hayden Hughes | Individual |
| 7 | Alwin Jing | Lunch |
| 8 | Jate Greene | apparently there is a country named tonga |
| 9 | Amy Zhang | Fellows |
| 10 | Benjamin Li | 4 The Win |
Individuals
| Rank | Name | Team |
| 1 | Eric Huang | 4 The Win |
| 2 | Jate Greene | apparently there is a country named tonga |
| 3 | Brandon Ni | Clarke Alge-bros |
| 4 | Tanish Parida | apparently there is a country named tonga |
| 5 | Hayden Hughes | Individual |
| 6 | Oliver Zhang | Team Fessy |
| 7 | Danyang Xu | Clarke Alge-bros |
| 8 | Ray Cui | Fellows |
| 9 | Ian Wang | Fellows |
| 10 | Benjamin Li | 4 The Win |
Team Round
| Rank | Team | Score |
| 1 | apparently there is a country named tonga | 137 |
| 2 | Clarke Alge-bros | 127 |
| 3 | Fellows | 127 |
| 4 | Lunch | 111 |
| 5 | number15 | 111 |
| 6 | 4 The Win | 110 |
| 7 | Individual Team 6 | 110 |
| 8 | Belmonster | 109 |
| 9 | Team Fessy | 102 |
| 9 | Justin | 92 |
Overall Team
| Rank | Team |
| 1 | Clarke Alge-bros |
| 2 | Fellows |
| 3 | 4 The Win |
| 4 | apparently there is a country named tonga |
| 5 | uncooked brownies |
| 6 | Team Fessy |
| 7 | Lunch |
| 8 | Justin |
| 9 | Belmonster |
| 10 | RL math team |
Online Contest
| Rank | Name | School |
| 1 | Soham Samanta | GCVS |
| 2 | Shaheem Samsudeen | Rice Middle School |
| 3 | Vincent Pirozzo | Hart Middle School |
| 4 | Owen Xie | Scoggins Middle School |
| 5 | Grady Wentworth | Peter Noues Elementary |
Cost: The onsite competition is $20 per person, whereas the online version is free.
Prizes: Onsite students will be awarded prizes according to the Rules page, but online students will NOT receive prizes.
Recognition: Both online and onsite results will be posted on our website.
Social: Onsite students can socialize during breaks!!
For the competition rules and information about prizes, visit the Rules page.
If you have any questions, please email contact@abmathcompetitions.org
