The top 20 or so competitors per round are listed.
Ties were broken by the tie-breaker rules on the Rules page. The scores listed below are raw scores and are not tie-broken.
We used a condensed tie-breaker system: questions that fewer contestants solved were weighted slightly more.
Top Female Contestant: Kira Tang – Clarke Irrationals
Top Contestant 6th Grade or Under: Andrew Zhao* – Clarke’s Dunan’s Theorem
Speed
| 1 | Jerry Tan | RJ Grey | 44 |
| 2 | Akshay Kumar | Individuals 2 | 42 |
| 2 | Anuj Sakarda | RJ Grey | 42 |
| 2 | Derek Chen | Absolute Zero | 42 |
| 5 | Powell Zhang | Clarke | 40 |
| 5 | Daniel Mai | RJ Grey | 40 |
| 7 | Gabriel Sui | Absolute Zero | 38 |
| 7 | Shane Lee | Individuals 3 | 38 |
| 7 | Jeff Lin | Clarke | 38 |
| 7 | Armaan Tipirneni | Individuals 3 | 38 |
| 7 | Sammy Charney | Clarke | 38 |
| 7 | Charlie Chen | Clarke | 38 |
| 7 | Kunal Kapoor | Clarke | 38 |
| 7 | Anish Mudide | RJ Grey | 38 |
| 7 | Kira Tang | Clarke Irrationals | 38 |
| 7 | Kevin Zhao | Acton-Boxborough Jr. High | 38 |
| 7 | Steven Zhang | Doherty Math | 38 |
| 18 | Zachary Perry | Clarke’s Dunan’s Theorem | 36 |
| 18 | Andrew Zhao | Clarke’s Dunan’s Theorem | 36 |
| 18 | Sruthi Kurada | Ninjas in Pajamas | 36 |
| 18 | Heidi Zhang | Absolute Zero | 36 |
| 18 | Victoria Li | The Math Magicians | 36 |
| 18 | Isaac Han | Team 10 | 36 |
| 18 | Eric Chen | Gates-Douglas | 36 |
| 18 | Aidan Duncan | Clarke’s Dunan’s Theorem | 36 |
| 18 | Catherine Li | The Math Magicians | 36 |
Accuracy
| 1 | Daniel Mai | RJ Grey | 45 |
| 1 | Jerry Tan | RJ Grey | 45 |
| 3 | Powel Zhang | Clarke | 40 |
| 3 | Sammy Charney | Clarke | 40 |
| 5 | Sumanth Sura | Western Mass ARML | 35 |
| 5 | Armaan Tipirneni | Individuals 3 | 35 |
| 5 | Anish Mudide | RJ Grey | 35 |
| 5 | Kunal Kapoor | Clarke | 35 |
| 5 | Anuj Sakarda | RJ Grey | 35 |
| 5 | Andrew Zhao | Clarke’s Dunan’s Theorem | 35 |
| 5 | Kevin Zhao | Acton-Boxborough Junior High | 35 |
| 12 | Aditya Koul | Clarke Irrationals | 30 |
| 12 | Jeff Lin | Clarke | 30 |
| 12 | Akshay Kumar | Individuals 2 | 30 |
| 12 | Kira Tang | Clarke Irrationals | 30 |
| 12 | Shane Lee | Individuals 3 | 30 |
| 12 | Aidan Duncan | Clarke’s Dunan’s Theorem | 30 |
| 12 | Gabriel Sui | Absolute Zero | 30 |
| 12 | Isha Agarwal | The Math Magicians | 30 |
| 12 | Samuel Wang | Individuals 4 | 30 |
| 12 | Charlie Chen | Clarke Irrationals | 30 |
Individuals – Scaled
| 1 | Jerry Tan | RJ Grey | 99.9974 |
| 2 | Daniel Mai | RJ Grey | 95.4274 |
| 3 | Powell Zhang | Clarke | 89.8409 |
| 4 | Sammy Charney | Clarke | 87.5545 |
| 5 | Anuj Sakarda | RJ Grey | 86.5867 |
| 6 | Armaan Tipirneni | Individuals 3 | 82.0149 |
| 7 | Kevin Zhao | Acton-Boxborough Junior High | 81.9940 |
| 8 | Anish Mudide | RJ Grey | 81.9875 |
| 9 | Kunal Kapoor | Clarke | 81.9786 |
| 10 | Akshay Kumar | Individuals 2 | 81.0056 |
| 11 | Andrew Zhao | Clarke’s Dunan’s Theorem | 79.7281 |
| 12 | Jeff Lin | Clarke | 76.5049 |
| 13 | Shane Lee | Individuals 3 | 76.4160 |
| 14 | Kira Tang | Clarke Irrationals | 76.4115 |
| 15 | Charlie Chen | Clarke Irrationals | 76.4111 |
| 16 | Gabriel Sui | Absolute Zero | 76.4082 |
| 17 | Derek Chen | Absolute Zero | 75.4507 |
| 18 | Sumanth Sura | Western Mass ARML | 75.1467 |
| 19 | Aidan Duncan | Clarke’s Dunan’s Theorem | 74.1392 |
| 20 | Samuel Wang | Individuals 4 | 71.8927 |
Team Round – Scaled
| 1 | RJ Grey | 160.0000 |
| 2 | Absolute Zero | 142.7338 |
| 3 | Clarke | 140.4317 |
| 4 | Acton-Boxborough Junior High | 131.2230 |
| 5 | Clarke’s Dunan’s Theorem | 128.9209 |
| 6 | Individuals 2 | 127.7698 |
| 7 | The Math Magicians | 117.4101 |
| 8 | Team 10 | 111.6547 |
| 9 | Doherty Math | 100.1439 |
| 10 | Clarke Irrationals | 97.8417 |
Overall Teams – Scaled
| 1 | RJ Grey | 460.0000 |
| 2 | Clarke | 416.3840 |
| 3 | Absolute Zero | 371.3422 |
| 4 | Clarke’s Dunan’s Theorem | 365.5609 |
| 5 | Acton-Boxborough Junior High | 341.7958 |
| 6 | The Math Magicians | 339.7196 |
| 7 | Clarke Irrationals | 334.4246 |
| 8 | Individuals 2 | 326.2769 |
| 9 | Individuals 3 | 322.7494 |
| 10 | Team 10 | 319.8723 |
Fermi Round
| 1 | RJ Grey | 103 |
| 1 | Clarke’s Dunan’s Theorem | 103 |
| 3 | Absolute Zero | 97 |
| 4 | Acton-Boxborough Junior High | 94 |
| 5 | Clarke Irrationals | 90 |
| 6 | Clarke | 80 |
| 7 | Newton Bigbuild | 77 |
| 8 | Doherty Math | 76 |
| 9 | BLS Wolfpack | 69 |
| 10 | Individuals 2 | 68 |
*Due to an input error, the incorrect contestant was announced to be the highest ranked 6th grader or under during the Awards Ceremony. We apologize for any inconvenience.
