The 2023 ABMC has concluded! Problems, solutions, and results are posted below. Results for the virtual competition can be found on the Virtual Competition page.
Speed Round
Rank | Name | Team | Scaled Score |
1 | Selena Ge | Jonas Clarke Middle School | 50.000 |
2 | Adam Ge | Jonas Clarke Middle School | 49.274 |
3 | Eric Archerman | The Pi-Rates | 41.165 |
4 | Chris Cheng | Jonas Clarke Middle School | 39.384 |
5 | Alexander Duncan | Jonas Clarke Middle School Team B | 39.384 |
6 | Atticus Oliver | Jonas Clarke Middle School Team B | 38.165 |
7 | Eddie Zhao | Beater Pi | 37.808 |
8 | Daniel Wu | Le math-ia de Winchester | 35.846 |
9 | David Kim | Jonas Clarke Middle School Team B | 35.507 |
10 | Sylvia Lee | Jonas Clarke Middle School | 34.976 |
11 | Eric Li | a bo’o o’ wa’er | 34.767 |
12 | Ray Cui | flying penguins | 35.550 |
13 | Aryan Saha | Individual | 34.444 |
14 | Oliver Zhang | Team Fessy | 34.391 |
15 | Tanish Parida | Pi is Tasty | 34.383 |
16 | Luca Pieleanu | The Pi-Rates | 32.343 |
17 | Nikhil Byrapuram | Pi is Tasty | 32.302 |
18 | Tyler Cho | Team Fessy | 32.257 |
19 | Alan Wang | The Vector | 32.046 |
20 | Jerry Liu | Beater Pi | 32.03 |
Accuracy Round
Rank | Name | Team | Scaled Score |
1 | Nikhil Byrapuram | Pi is Tasty | 50.000 |
2 | Selena Ge | Jonas Clarke Middle School | 43.887 |
3 | David Kim | Jonas Clarke Middle School Team B | 43.848 |
4 | Brandon Ni | oopsilon | 36.837 |
5 | Sylvia Lee | Jonas Clarke Middle School | 31.012 |
6 | Alan Wang | The Vector | 30.688 |
7 | Tyler Cho | Team Fessy | 30.684 |
8 | Chris Cheng | Jonas Clarke Middle School | 30.677 |
9 | Kenneth Sun | Pi Hard | 30.674 |
10 | Luca Pieleanu | The Pi-Rates | 27.069 |
11 | Adam Ge | Jonas Clarke Middle School | 26.045 |
12 | Shlok Mukund | Individual | 25.855 |
13 | Aryan Saha | Individual | 25.694 |
14 | Vivek Adiga | Individual | 25.568 |
15 | Atticus Oliver | Jonas Clarke Middle School Team B | 25.559 |
16 | Jerry Liu | Beater Pi | 24.8494 |
17 | Ethan Zhou | Individual | 24.8491 |
18 | Danyang Xu | Jonas Clarke Middle School Team B | 24.8488 |
19 | Alexander Duncan | Jonas Clarke Middle School Team B | 24.848 |
19 | Tanish Parida | Pi is Tasty | 24.848 |
Individuals – Scaled
Rank | Name | Team | Scaled Score |
1 | Selena Ge | Jonas Clarke Middle School | 93.887 |
2 | Nikhil Byrapuram | Pi is Tasty | 82.302 |
3 | David Kim | Jonas Clarke Middle School Team B | 79.354 |
4 | Adam Ge | Jonas Clarke Middle School | 75.320 |
5 | Chris Cheng | Jonas Clarke Middle School | 70.060 |
6 | Brandon Ni | oopsilon | 66.700 |
7 | Sylvia Lee | Jonas Clarke Middle School | 65.987 |
8 | Alexander Duncan | Jonas Clarke Middle School Team B | 64.232 |
9 | Atticus Oliver | Jonas Clarke Middle School Team B | 63.723 |
10 | Tyler Cho | Team Fessy | 62.941 |
11 | Alan Wang | The Vector | 62.734 |
12 | Kenneth Sun | Pi Hard | 60.676 |
13 | Aryan Saha | Individual | 60.138 |
14 | Luca Pieleanu | The Pi-Rates | 59.411 |
15 | Tanish Parida | Pi is Tasty | 59.231 |
16 | Eddie Zhao | Beater Pi | 57.677 |
17 | Jerry Liu | Beater Pi | 56.879 |
18 | Daniel Wu | Le math-ia de Winchester | 56.831 |
19 | Benjamin Li | a bo’o o’ wa’er | 56.819 |
20 | Eric Archerman | The Pi-Rates | 56.181 |
Team Round – Unscaled
Rank | Team | Score |
1 | Jonas Clarke Middle School | 137 |
2 | Pi is Tasty | 127 |
3 | Jonas Clarke Middle School Team B | 127 |
4 | a bo’o o’ water | 111 |
4 | The Pi-Rates | 111 |
6 | oopsilon | 110 |
7 | Brown Pi-Thon | 100 |
8 | Beater Pi | 109 |
9 | Le math-ia de Winchester | 102 |
10 | Jonas Clarke Middle School Team C | 92 |
Overall Team – Scaled
Rank | Team | Scaled. Indiv. Aggregate | Total Score |
1 | Jonas Clarke Middle School | 300.0000 | 460.0000 |
2 | Pi is Tasty | 254.6455 | 402.9996 |
3 | Beater Pi | 234.5496 | 382.8707 |
4 | The Pi-Rates | 211.5287 | 338.8280 |
5 | a bo’o o’ wa’er | 199.7334 | 329.3685 |
6 | Brown Pi-thon | 197.6465 | 327.2815 |
7 | Team Fessy | 180.3908 | 308.8579 |
8 | Jonas Clarke Middle School Team C | 187.6681 | 293.9454 |
9 | Le math-ia de Winchester | 176.7073 | 284.1526 |
10 | Pi Hard | 163.5904 | 282.7145 |
What was the 2022 ABMC Competition?
Who can compete?
Any student in grade 8 or below may compete as an individual or, if competing onsite, on a team. This includes elementary school students.
When was the competition?
The 2023 ABMC Competition will be held on April 8, 2023. The competition schedule can be found in more detail below.
Where will the competition take place?
The onsite competition will be at the R.J. Grey Junior High School. The address is 16 Charter Rd, Acton, MA 01720.
Tentative Competition Schedule
Registration | 8:00-8:30 |
Speed Round | 8:45-9:15 |
Break | 9:15-9:35 |
Accuracy Round | 9:35-10:15 |
Break | 10:15-10:35 |
Team Round | 10:35-11:35 |
Lunch and Puzzle Rounds | 11:35-1:15 |
Break | 1:15-1:30 |
Awards | 1:30-2:00 |
Onsite vs. Online Competition
Timing: The onsite and online competition will be held simultaneously.
Rounds: All rounds will be held onsite, but only speed and accuracy will be held for students competing online.
Registration: Both onsite and online require registration. Look at the top of this page for more information.
Cost: The onsite competition is $15 per person, whereas the online version is free.
Prizes: Onsite students will be awarded prizes according to the Rules page, but online students will NOT receive prices.
Recognition: Both online and onsite results will be posted on our website.
Social: Onsite students can socialize during breaks!!
For the competition rules and information about prizes, visit the Rules page.
If you have any questions, please email abmathcompetition@gmail.com