December Contest
ABMC December Online Contest Problems 2021
ABMC December Online Contest Solutions 2021
Top Scorers (8th Grade) – December
Rank | Name | Grade | School | Score |
1 | William Hua | 8th | Jonas Clarke Middle School | 15 |
2 | Brian Wei | 8th | Dartmouth Middle School | 14 |
3 | Eric Xiang | 8th | R.J. Grey JHS | 11 |
3 | Mahith Gottipati | 8th | Quail Valley Middle School | 11 |
3 | Max Zhao | 8th | Katherine Johnson Middle School | 11 |
3 | Soham Dam | 8th | Jefferson Middle School | 11 |
7 | Andrew Wu | 8th | R.J Grey JHS | 9 |
7 | Nikhil McGowan | 8th | Sierra Canyon School | 9 |
9 | Kevin Li | 8th | RJ Grey | 8 |
10 | Jacob Khohayting | 8th | American Heritage Plantation | 7 |
10 | Shaun Shinnosuke Masada | 8th | Sierra Canyon School | 7 |
Top Scorers (7th Grade and below) – December
Rank | Name | Grade | School | Score |
1 | Eric Li | 7th | RJ Grey Junior High School | 14 |
1 | Sylvia Lee | 7th | Jonas Clarke Middle School | 14 |
3 | Eva Lin | 6th | BISV | 13 |
4 | Grace Liang | 5th | Montgomery Lower Middle School | 12 |
4 | Tanish Parida | 6th | Paul P. Gates | 12 |
6 | Andrew Chai | 7th | William Annin Middle School | 11 |
6 | Averyl Xu | 6th | Indian Hill School | 11 |
6 | Christopher Sakaliyski | 6th | Edison Regional Gifted Center | 11 |
9 | Benjamin Jiang | 6th | Pine View School | 9 |
9 | Brandon Ni | 4th | Veritas Christian Academy | 9 |
9 | Daniel Jin | 7th | Hunter College High School | 9 |
9 | Nikhil R Byrapuram | 7th | StonyBrook Middle School | 9 |
November Contest
ABMC November Online Contest Problems 2021
ABMC November Online Contest Solutions 2021
Top Scorers (8th Grade) – November
Rank | Name | Grade | School | Score |
1 | Jiya Dani | 8th | Burnaby Mountain Secondary School | 15 |
1 | William Hua | 8th | Jonas Clarke Middle School | 15 |
3 | Allan Yuan | 8th | Simmons Middle School | 14 |
3 | Eric Xiang | 8th | R.J. Grey JHS | 14 |
3 | Yushen Li | 8th | Stella Schola Middle School | 14 |
6 | Brian Wei | 8th | Dartmouth Middle School | 13 |
6 | Max Zhao | 8th | Katherine Johnson Middle School | 13 |
8 | Adrita Samanta | 8th | GCVS | 12 |
8 | Raymond Gao | 8th | RJ Grey | 12 |
10 | Akshay Subramanian | 8th | Daniel Wright JHS | 11 |
10 | Rohan Garg | 8th | Harvest Park Middle School | 11 |
10 | Soham Dam | 8th | Jefferson Middle School | 11 |
Top Scorers (7th Grade and below) – November
Rank | Name | Grade | School | Score |
1 | Christopher Sakaliyski | 6th | Edison Regional Gifted Center | 13 |
2 | Eric Li | 7th | RJ Grey Junior High School | 12 |
2 | Soham Samanta | 5th | Greater Commonwealth Virtual School | 12 |
4 | Grace Liang | 5th | Montgomery Lower Middle School | 11 |
4 | Tanish Parida | 6th | Paul P. Gates | 11 |
6 | Daniel Jin | 7th | Hunter College High School | 10 |
6 | Sylvia Lee | 7th | Jonas Clarke Middle School | 10 |
8 | Daniel T Wu | 7th | McCall Middle School | 8 |
8 | Nikhil Byrapuram | 7th | Stony Brook Middle School | 8 |
8 | Thomas Zhong | 5th | Pine Bush Elementary School | 8 |
October Contest
ABMC Online October Contest Problems 2021
ABMC Online October Contest Solutions 2021
Top Scorers (8th Grade) – October
Rank | Name | Grade | School | Score |
1 | Mahith Gottipati | 8th | Quail Valley Middle School | 15 |
1 | William Hua | 8th | Jonas Clarke Middle School | 15 |
1 | Yushen Li | 8th | Stella Schola Middle School | 15 |
4 | Allan Yuan | 8th | Simmons Middle School | 14 |
4 | Benjamin Fu | 8th | Odle Middle School | 14 |
4 | Brian Wei | 8th | Dartmouth Middle School | 14 |
4 | Max Zhao | 8th | Katherine Johnson Middle School | 14 |
4 | Raymond Gao | 8th | RJ Grey JHS | 14 |
4 | Reeti Rout | 8th | WWMS | 14 |
4 | Soham Dam | 8th | Jefferson Middle School | 14 |
Top Scorers (7th Grade and below) – October
Rank | Name | Grade | School | Score |
1 | Adam Ge | 7th | Blanchard Middle School | 15 |
1 | Selena Ge | 6th | Lloyd G. Blanchard Middle School | 15 |
3 | Averyl Xu | 6th | Indian Hill School | 13 |
3 | Benjamin Jiang | 6th | Pine View School | 13 |
3 | Christopher Sakaliyski | 6th | Edison Regional Gifted Center | 13 |
3 | Eric Li | 7th | RJ Grey Junior High School | 13 |
3 | Kevin Yu | 7th | Jericho Middle School | 13 |
3 | Nikhil Byrapuram | 7th | Stony Brook Middle School | 13 |
3 | Sylvia Lee | 7th | Jonas Clarke Middle School | 13 |
3 | Tanish Parida | 6th | Paul P. Gates School | 13 |
3 | Tay Rang | 6th | Fort Settlement Middle School | 13 |