December Contest
ABMC Online December Contest Problems 2019
ABMC Online December Contest Solutions 2019
Top Scorers (8th Grade) – December
Rank | Name | Grade | School | Score |
1 | Alex Zheng | 8th | Rice Middle School | 9 |
1 | Andrew Zhao | 8th | Jonas Clarke Middle School | 9 |
1 | Jerry Li | 8th | RJ Grey Junior High School | 9 |
4 | Aaron Zhou | 8th | Rice Middle School | 8 |
4 | Aidan Dunan | 8th | Jonas Clarke Middle School | 8 |
4 | Alan Song | 8th | Wellesley Middle School | 8 |
4 | Charles Hua | 8th | NEST+m | 8 |
4 | JanetLou Guan | 8th | Robert E. Melican Middle School | 8 |
4 | Kevin Lu | 8th | St. Mark’s School of Texas | 8 |
4 | Richard Deng | 8th | Chenery Middle School | 8 |
4 | Shreyes Balaji | 8th | Sharon Middle School | 8 |
Top Scorers (7th Grade and below) – December
Rank | Name | Grade | School | Score |
1 | Matthew Qian | 7th | RJ Grey Junior High School | 10 |
2 | Adam Ge | 5th | Norman E. Day School | 9 |
2 | Iris Shi | 6th | Blanchard Memorial School | 9 |
2 | Jason Mao | 7th | Robert R. Lazar Middle School | 9 |
2 | Ivy Shi | 6th | Blanchard Memorial School | 9 |
2 | Leo Yu | 7th | Quail Valley Middle School | 9 |
2 | Sophia Lu | 7th | RJ Grey Junior High School | 9 |
8 | Eric Li | 5th | Conant Elementary School | 8 |
8 | Ethan Feng | 7th | Shadow Ridge Middle School | 8 |
8 | Kevin Zhu | 7th | Jonas Clarke Middle School | 8 |
8 | Ranya Rajan | 7th | Mason Middle School | 8 |
8 | Selena Ge | 4th | Norman E. Day School | 8 |
November Contest
ABMC Online November Contest Problems 2019
ABMC Online November Contest Solutions 2019
Top Scorers (8th Grade) – November
Rank | Name | Grade | School | Score |
1 | Alex Kaneko | 8th | Oak Middle School | 10 |
2 | Alexander Li | 8th | Williams Middle Magnet | 9 |
2 | Andrew Zhao | 8th | Jonas Clarke Middle School | 9 |
2 | Andy Xu | 8th | William Diamond Middle School | 9 |
2 | Nicole Cui | 8th | Jonas Clarke Middle School | 9 |
6 | Alan Song | 8th | Wellesley Middle School | 8 |
6 | Joshua Koo | 8th | Nueva School | 8 |
6 | Rianna Santra | 8th | Academy of Notre Dame | 8 |
6 | Alice Zhang | 8th | PVCICS | 8 |
10 | Charles Hua | 8th | NEST+m | 7 |
10 | Ethan Kuang | 8th | RJ Grey Junior High School | 7 |
10 | Jeremy Wen | 8th | RJ Grey Junior High School | 7 |
10 | Jerry Li | 8th | RJ Grey Junior High School | 7 |
10 | Shreyes Balaji | 8th | Sharon Middle School | 7 |
Top Scorers (7th Grade and below) – November
Rank | Name | Grade | School | Score |
1 | Adam Ge | 5th | Norman E. Day School | 9 |
1 | Jason Mao | 7th | Robert R. Lazar Middle School | 9 |
1 | Selena Ge | 4th | Norman E. Day School | 9 |
4 | Iris Shi | 6th | Blanchard Memorial School | 8 |
4 | Matthew Qian | 7th | RJ Grey Junior High School | 8 |
4 | Ivy Shi | 6th | Blanchard Memorial School | 8 |
4 | Roxanne Zervas | 7th | Arizona Middle School | 8 |
4 | Samuel Wang | 7th | Jonas Clarke Middle School | 8 |
9 | Alice Hui | 7th | RJ Grey Junior High School | 7 |
9 | Alan Huang | 7th | William B Travis TAG | 7 |
9 | Eric Chen | 7th | RJ Grey Junior High School | 7 |
October Contest
ABMC Online October Contest Problems 2019
ABMC Online October Contest Solutions 2019
Top Scorers (8th Graders) – October
Rank | Name | Grade | School | Score |
1 | Andy Xu | 8th | William Diamond Middle School | 9 |
1 | Jerry Li | 8th | RJ Grey Junior High School | 9 |
3 | Eddie Wei | 8th | McCall Middle School | 8 |
3 | Jeremy Wen | 8th | RJ Grey Junior High School | 8 |
3 | Alan Song | 8th | Wellesley Middle School | 8 |
3 | Shreyes Balaji | 8th | Sharon Middle School | 8 |
7 | Charles Hua | 8th | NEST+m | 7 |
7 | Colin Jung | 8th | Edison Regional Gifted Center | 7 |
9 | Richard Deng | 8th | Chenery Middle School | 6 |
9 | Alice Zhang | 8th | Pioneer Valley Chinese Immersion Charter School | 6 |
9 | Rianna Santra | 8th | Academy of Notre Dame | 6 |
Top Scorers (7th Grade and below) – October
Rank | Name | Grade | School | Score |
1 | Alan Huang | 7th | William B Travis Vanguard and Academy | 10 |
1 | Jason Mao | 7th | Robert R. Lazar Middle School | 10 |
3 | Jeffrey Xu | 7th | Stony Brook Middle School | 9 |
3 | Wesley Lin | 5th | Hillside School | 9 |
5 | Adam Ge | 5th | Norman E. Day School | 8 |
5 | Iris Shi | 6th | Blanchard Memorial School | 8 |
5 | Ivy Shi | 6th | Blanchard Memorial School | 8 |
5 | Matthew Qian | 7th | RJ Grey Junior High School | 8 |
5 | Raymond Gao | 6th | Blanchard Memorial School | 8 |
10 | Selena Ge | 4th | Norman E. Day School | 7 |
10 | Paige Zhu | 5th | Cold Spring Elementary School | 7 |