December 15th – December 16th
ABMC Online December – Solutions
Top Scorers (8th Grade) – December
Rank | Name | Grade | School | Score |
1 | Daniel Mai | 8th | RJ Grey Junior High School | 15 |
2 | Rishi Gujjar | 8th | Wood Hill Middle School | 13 |
2 | Akshay Kumar | 8th | William Galvin Middle school | 13 |
4 | Luke Shen | 8th | Northvale Middle School | 12 |
4 | Annie Wang | 8th | RJ Grey Junior High School | 12 |
4 | Alicia Yuxin Li | 8th | Andover School of Montessori | 12 |
4 | Yulong Eric Lian | 8th | Amherst Regional Middle School | 12 |
8 | Ephram Chun | 8th | Jonas Clarke Middle School | 10 |
8 | Alvin Lu | 8th | Chenery Middle School | 10 |
8 | Kira Tang | 8th | Jonas Clarke Middle School | 10 |
8 | Anya Mittal | 8th | RJ Grey Junior High School | 10 |
12 | Arjun Rastogi | 8th | Sharon Middle School | 9 |
Top Scorers (7th Grade and below) – November
Rank | Name | Grade | School | Score |
1 | Samuel Wang | 6th | Jonas Clarke Middle School | 13 |
2 | Aidan Duncan | 7th | Jonas Clarke Middle School | 12 |
2 | Kelin Zhu | 7th | Robert Frost Middle School | 12 |
2 | Kristie Sue | 7th | Bret Harte Middle School | 12 |
2 | Sumedh Vangara | 7th | Roberto Clemente Middle School | 12 |
6 | Andrew Zhao | 7th | Jonas Clarke Middle School | 11 |
7 | Sumanth Sura | 7th | Gibbons Middle School | 10 |
7 | Eric Chen | 6th | Gates Elementary School | 10 |
9 | Anusha Senapati | 7th | RJ Grey Junior High School | 9 |
10 | Ethan Kuang | 7th | RJ Grey Junior High School | 8 |
10 | Pranav Santhosh | 7th | Oak Middle School | 8 |
10 | Ajitesh Bankula | 7th | RJ Grey Junior High School | 8 |
10 | Advait Bhowmik | 7th | Oak Middle School | 8 |
November 17th – November 18th
ABMC Online November- Solutions
Top Scorers (8th Grade) – November
Rank | Name | Grade | School | Score |
1 | Andrew Yuan | 8th | Roberto Clemente Middle School | 15 |
1 | Daniel Mai | 8th | RJ Grey Junior High School | 15 |
3 | Rishi Gujjar | 8th | Wood Hill Middle School | 14 |
4 | Luke Shen | 8th | Northvale Public School | 13 |
4 | Alvin Lu | 8th | Chenery Middle School | 13 |
4 | Akshay Kumar | 8th | Galvin Middle School | 13 |
4 | Annie Wang | 8th | RJ Grey Junior High School | 13 |
4 | Yulong Eric Lian | 8th | Amherst Regional Middle School | 13 |
4 | Kira Tang | 8th | Jonas Clarke Middle School | 13 |
10 | Ho Tin Fan (Alex) | 8th | Jonas Clarke Middle School | 12 |
11 | Ephram Chun | 8th | Jonas Clarke Middle School | 11 |
Top Scorers (7th grade and below) – November
Rank | Name | Grade | School | Score |
1 | Samuel Wang | 6th | Jonas Clarke Middle School | 13 |
1 | Kristie Sue | 7th | Bret Harte Middle School | 13 |
3 | Aidan Duncan | 7th | Jonas Clarke Middle School | 12 |
4 | Zachary Perry | 7th | Jonas Clarke Middle School | 11 |
4 | Matthew Qian | 6th | C. T. Douglas Elementary School | 11 |
6 | Eric Chen | 6th | Paul P. Gates Elementary School | 10 |
6 | Ethan Zhou | 6th | The Bromfield School | 10 |
8 | Anusha Senapati | 7th | RJ Grey Junior High School | 9 |
9 | Jessie Ma | 7th | Ottoson Middle School | 8 |
9 | Lipi Niyogi | 7th | P. Brent Trottier Middle School | 8 |
October 20th – October 21st
ABMC Online October – Solutions
Top Scorers (8th Grade) – October
Rank | Name | Grade | School | Score |
1 | Anish Mudide | 8th | RJ Grey Junior High School | 15 |
1 | Akshay Kumar | 8th | Galvin Middle school | 15 |
1 | Daniel Mai | 8th | RJ Grey Junior High School | 15 |
4 | Annie Wang | 8th | RJ Grey Junior High School | 14 |
5 | Yulong Eric Lian | 8th | Amherst Regional Middle School | 13 |
5 | Jack Roland | 8th | Chelmsford | 13 |
5 | Rishi Gujjar | 8th | Wood Hill Middle School | 13 |
5 | Joshua Wang | 8th | Liberty Middle School | 13 |
Top Scorers (7th grade and below) – October
Rank | Name | Grade | School | Score |
1 | Kristie Sue | 7th | Bret Harte Middle School | 15 |
2 | Aidan Duncan | 7th | Jonas Clarke Middle School | 12 |
3 | Matthew Qian | 6th | C. T. Douglas Elementary School | 10 |
4 | Ajitesh Bankula | 7th | RJ Grey Junior High School | 9 |
4 | Samuel Wang | 6th | Jonas Clarke Middle school | 9 |