The top 20 or so competitors per round are listed.
Ties were broken by the tie-breaker rules on the Rules page. The scores listed below are raw scores and are not tie-broken.
Speed Round
1 | Benjamin Epstein | Clarke A | 48 |
2 | Sammy Charney | Clarke A | 46 |
2 | Anuj Sakarda | RJ Grey 7th Grade | 46 |
4 | Daniel Mai | AB | 44 |
4 | Jerry Tan | RJ Grey 7th Grade | 44 |
6 | Anish Mudide | AB | 40 |
6 | Linda Chen | Clarke A | 40 |
6 | Jeff Lin | Clarke A | 40 |
6 | Joshua Cheng | Western MA ARML Stars | 40 |
6 | Juliana Zhao | Boston Latin School | 40 |
6 | Akshay Kumar | Individuals 15 | 40 |
6 | Samuel Lerner | Individuals 15 | 40 |
13 | Matthew Ding | AB | 38 |
13 | Euhan Kim | Clarke A | 38 |
13 | Aditya Koul | Clarke Irrationals | 38 |
13 | Sanjna Enjeeti | π-rates | 38 |
Accuracy Round
1 | Benjamin Epstein | Clarke A | 45 |
1 | Jeff Lin | Clarke A | 45 |
1 | Sammy Charney | Clarke A | 45 |
1 | Kevin Zhao | RJ Grey 7th Grade | 45 |
1 | William Yang | How_We_Became_Homeless | 45 |
6 | Matthew Ding | AB | 40 |
6 | Linda Chen | Clarke A | 40 |
6 | Jerry Tan | RJ Grey 7th Grade | 40 |
6 | Steven Zhang | Individuals 15 | 40 |
6 | Akshay Kumar | Individuals 15 | 40 |
6 | Samuel Lerner | Individuals 15 | 40 |
12 | Justin Shan | AB | 35 |
12 | Kunal Kapoor | Clarke A | 35 |
12 | Euhan Kim | Clarke A | 35 |
12 | Jason Hu | Western MA ARML Stars | 35 |
12 | Michael Cai | RJ Grey 7th Grade | 35 |
12 | Anuj Sakarda | RJ Grey 7th Grade | 35 |
12 | Aditya Koul | Clarke Irrationals | 35 |
12 | Kyan Li | Clarke Irrationals | 35 |
12 | Alexander Peng | How_We_Became_Homeless | 35 |
Individuals Overall
1 | Benjamin Epstein | Clarke A | 93 |
2 | Sammy Charney | Clarke A | 91 |
3 | Jeff Lin | Clarke A | 85 |
4 | Jerry Tan | RJ Grey 7th Grade | 84 |
5 | Anuj Sakarda | RJ Grey 7th Grade | 81 |
5 | William Yang | How_We_Became_Homeless | 81 |
7 | Linda Chen** | Clarke A | 80 |
7 | Akshay Kumar | Individuals 15 | 80 |
7 | Samuel Lerner | Individuals 15 | 80 |
10 | Kevin Zhao | RJ Grey 7th Grade | 79 |
11 | Matthew Ding | AB | 78 |
12 | Steven Zhang | Individuals 15 | 76 |
13 | Daniel Mai | AB | 74 |
14 | Euhan Kim | Clarke A | 73 |
14 | Aditya Koul | Clarke Irrationals | 73 |
16 | Justin Shan | AB | 71 |
16 | Kunal Kapoor | Clarke A | 71 |
16 | Jason Hu | Western MA ARML Stars | 71 |
19 | Anish Mudide | AB | 70 |
19 | Joshua Cheng | Western MA ARML Stars | 70 |
19 | Juliana Zhao | Boston Latin School | 70 |
**Top female competitor.
Team Round
1 | Clarke A | Jonas Clarke Middle School | 126 |
2 | RJ Grey 7th Grade | RJ Grey Junior High School | 108 |
3 | AB | Acton Boxborough | 101 |
4 | Individuals 15* | 95 | |
5 | How_We_Became_Homeless | William Diamond Middle School | 83 |
*Team was formed of students who registered individually but requested to be placed on a team.
Teams Overall
1 | Clarke A | Jonas Clarke Middle School | 475 |
2 | RJ Grey 7th Grade | RJ Grey Junior High School | 418 |
3 | AB | Acton Boxborough | 394 |
4 | Individuals 15* | 331 | |
5 | Clarke Irrationals | Jonas Clarke Middle School | 330 |
6 | How_We_Became_Homeless | William Diamond Middle School | 315 |
7 | Western MA ARML Stars | 304 | |
8 | π-rates | 296 | |
9 | Boston Latin School | Boston Latin School | 259 |
10 | Individuals 10* | 220 |
*Team was formed of students who registered individually but requested to be placed on a team.